Viton Tubing

Download Specification Sheet

Viton Tubing

Type A 75 Durometer

Product NumberID (in.)OD (in.)Wall (in.)Available Lengths (ft.)Shore Hardness(±5) 
16-2600192.031 (1/32) .094 (3/32) .031 (1/32) 100, 50 75A 
16-2600367.031 (1/32) .156 (5/32) .063 (1/16) 50 75A 
16-2600542.063 (1/16) .125 (1/8) .031 (1/32) 100, 50 75A 
16-2600717.063 (1/16) .188 (3/16) .063 (1/16) 100, 50 75A 
16-2601242.125 (1/8) .250 (1/4) .063 (1/16) 100, 50 75A 
16-2601942.188 (3/16) .313 (5/16) .063 (1/16) 100, 50 75A 
16-2602817.250 (1/4) .375 (3/8) .063 (1/16) 50, 25 75A 
16-2603167.250 (1/4) .500 (1/2) .125 (1/8) 50 75A 
16-2603692.313 (5/16) .438 (7/16) .063 (1/16) 50, 25 75A 
16-2603867.375 (3/8) .500 (1/2) .063 (1/16) 50, 25 75A 
16-2604042.375 (3/8) .563 (9/16) .094 (3/32) 50, 25 75A 
16-2604217.375 (3/8) .625 (5/8) .125 (1/8) 25 75A 
16-2604917.500 (1/2) .750 (3/4) .125 (1/8) 25 75A 
16-2605967.750 (3/4) 1.000 .125 (1/8) 25 75A 
16-2606142.875 (7/8) 1.000 .063 (1/16) 25 75A 

Type B 60 Durometer

Product NumberID (in.)OD (in.)Wall (in.)Available Lengths (ft.)Shore Hardness(±5) 
16-2600185.031 (1/32) .094 (3/32) .031 (1/32) 100, 50 60A 
16-2600360.031 (1/32) .156 (5/32) .063 (1/16) 100, 50 60A 
16-2600535.063 (1/16) .125 (1/8) .031 (1/32) 100, 50 60A 
16-2600710.063 (1/16) .188 (3/16) .063 (1/16) 100, 50 60A 
16-2600885.063 (1/16) .250 (1/4) .094 (3/32) 50 60A 
16-2601235.125 (1/8) .250 (1/4) .063 (1/16) 100, 50 60A 
16-2601410.125 (1/8) .313 (5/16) .094 (3/32) 100, 50 60A 
16-2601935.188 (3/16) .313 (5/16) .063 (1/16) 100, 50 60A 
16-2602810.250 (1/4) .375 (3/8) .063 (1/16) 50, 25 60A 
16-2602985.250 (1/4) .438 (7/16) .094 (3/32) 50, 25 60A 
16-2603160.250 (1/4) .500 (1/2) .125 (1/8) 50, 25 60A 
16-2603685.313 (5/16) .438 (7/16) .063 (1/16) 50, 25 60A 
16-2603860.375 (3/8) .500 (1/2) .063 (1/16) 50, 25 60A 
16-2604035.375 (3/8) .563 (9/16) .094 (3/32) 50, 25 60A 
16-2604210.375 (3/8) .625 (5/8) .125 (1/8) 25 60A 
16-2604560.500 (1/2) .625 (5/8) .063 (1/16) 25 60A 
16-2604910.500 (1/2) .750 (3/4) .125 (1/8) 25 60A 
16-2605960.750 (3/4) 1.000 .125 (1/8) 25 60A 
16-2606135.875 (7/8) 1.000 .063 (1/16) 25 60A 
Physical PropertiesType AType B
Hardness, Shore A 7560
Tensile Strength, psi 16001450
Elongation at Break, % 150350
Brittle Temperature-30°F-40°F
Max.Operating Temperature 400°F400°F

Quote Cart

Your cart is empty
Contact us to get what you want, when you want it.
Need to add more items? Continue browsing on [sbp_shop_link]