Colored Polyurethane

Download Specification Sheet

Colored Polyurethane Tubing

Physical Properties
Hardness, Shore A ±2 85
Tensile Strength, psi 5500
Elongation at Break, % 580
Brittle Temperature-90°F
Max. Operating Temperature 175°F
Product NumberID (in.)OD (in.)Wall (in.)Working PSI (at 70°F) Burst PSI (at 70°F) Opacity Colors 
16-2110528.063 (1/16) .125 (1/8) .031 (1/32) 135 405 Opaque Black 
16-2110535.063 (1/16) .125 (1/8) .031 (1/32) 135 405 Transparent Blue 
16-2110563.063 (1/16) .125 (1/8) .031 (1/32) 135 405 Transparent Green 
16-2110605.063 (1/16) .125 (1/8) .031 (1/32) 135 405 Transparent Red 
16-2110619.063 (1/16) .125 (1/8) .031 (1/32) 135 405 Opaque White 
16-2110626.063 (1/16) .125 (1/8) .031 (1/32) 135 405 Transparent Yellow 
16-2111158.125 (1/8) .250 (1/4) .063 (1/16) 130 390 Opaque Black 
16-2111165.125 (1/8) .250 (1/4) .063 (1/16) 130 390 Transparent Blue 
16-2111193.125 (1/8) .250 (1/4) .063 (1/16) 130 390 Transparent Green 
16-2111200.125 (1/8) .250 (1/4) .063 (1/16) 130 390 Opaque Gray 
16-2111221.125 (1/8) .250 (1/4) .063 (1/16) 130 390 Opaque Orange 
16-2111235.125 (1/8) .250 (1/4) .063 (1/16) 130 390 Transparent Red 
16-2111249.125 (1/8) .250 (1/4) .063 (1/16) 130 390 Opaque White 
16-2111256.125 (1/8) .250 (1/4) .063 (1/16) 130 390 Transparent Yellow 

Quote Cart

Your cart is empty
Contact us to get what you want, when you want it.
Need to add more items? Continue browsing on [sbp_shop_link]