Sponge Rubber > Closed Cell > 6031
|
PHYSICAL PROPERTIES |
|
| Type | 6031 |
| Polymer | NBR-PVC |
| Color | Black |
| ASTM D-1056-00 Classification | 2B1 |
| ASTM D-6576-00 Classification |
Type II, A, Soft |
| 25% Compression Deflection1 (psi) | 2 - 5 |
| Compression Set2 (%) | < 25 |
| Density3 (lbs/ft3) | 6 ± 2 |
| Water Absorption4 (%) | <5 |
| Tensile5 (psi) | 80 min. |
| Elongation6 (%) | 150 min. |
| Flammability7 - FMVSS302 | Pass |
| Standard Sheet Size (in.) +/- 3% | 36" x 36" |
| Expected Yield (in.) | .875" |
| From full bun-thickness-based on 2 level cuts | |
|
125% Compression Deflection..........ASTM D-1056 |
|







