Sponge Rubber > Closed Cell > 4511-N
|
PHYSICAL PROPERTIES |
|
| Type | 4511-N |
| Polymer | Neoprene-EPDM-SBR |
| Color | Black |
| ASTM D-1056-67 Classification | SCE45 |
|
ASTM D-1056-01 Classification |
2A5 |
| Compression Deflection (PSI) | 17 - 24 |
| Shore 00 Durometer (Approximate) | 65+ |
| Density (lbs/ft) | 12 - 20 |
| Water Absorption (lbs/ft) | 5% max. |
| Tensile (psi) | 90 min. |
| Elongation (%) | 100 min. |
| Flammability - FM VSS No. 302 | Pass |
| Standard Sheet Size (in.) +/- 3% | 42" x 72" |
| Expected Yield (in.) | 1.50" |
| From full bun-thickness-based on 2 level cuts | |
|
|
|







