Sponge Rubber > Closed Cell > 4315-EU
|
PHYSICAL PROPERTIES |
|
| Type | 4315-EU |
| Polymer | EPDM |
| Color | Black |
| ASTM D-1056-67 Classification | RE43 |
|
ASTM D-1056-01 Classification |
2A3 |
| Compression Deflection (PSI) | 9 - 13 |
| Shore 00 Durometer (Approximate) | 45 - 65 |
| Density (lbs/ft) | 12 - 20 |
| Water Absorption (lbs/ft) | 5% max. |
| Tensile (psi) | 70 min. |
| Elongation (%) | 200 min. |
| Flammability - FM VSS No. 302 | Pass |
| Standard Sheet Size (in.) +/- 3% | 42" x 45" |
| Expected Yield (in.) | 1.625" |
| From full bun-thickness-based on 2 level cuts | |
|
|
|







