Sponge Rubber > Closed Cell > 4215-EU
|
PHYSICAL PROPERTIES |
|
| Type | 4215-EU |
| Polymer | EPDM |
| Color | Black |
| ASTM D-1056-67 Classification | RE42 |
|
ASTM D-1056-01 Classification |
2A2 |
| Compression Deflection (PSI) | 5 - 9 |
| Shore 00 Durometer (Approximate) | 40 - 60 |
| Density (lbs/ft) | 9 - 14 |
| Water Absorption (lbs/ft) | 5% max. |
| Tensile (psi) | 65 min. |
| Elongation (%) | 180 min. |
| Flammability - FM VSS No. 302 | Pass |
| Standard Sheet Size (in.) +/- 3% | 36" x 42" |
| Expected Yield (in.) | 1.00" |
| From full bun-thickness-based on 2 level cuts | |
|
|
|







