Sponge Rubber > Closed Cell > 4211-N
|
PHYSICAL PROPERTIES |
|
| Type | 4211-N |
| Polymer | Neoprene-EPDM-SBR |
| Color | Black |
| ASTM D-1056-67 Classification | SCE42 |
|
ASTM D-1056-01 Classification |
2A2 |
| Compression Deflection (PSI) | 5 - 9 |
| Shore 00 Durometer (Approximate) | 40 - 60 |
| Density (lbs/ft) | 7 - 11 |
| Water Absorption (lbs/ft) | 5% max. |
| Tensile (psi) | 50 min. |
| Elongation (%) | 150 min. |
| Flammability - FM VSS No. 302 | Pass |
| Standard Sheet Size (in.) +/- 3% | 42" x 60" |
| Expected Yield (in.) | 2.00" |
| From full bun-thickness-based on 2 level cuts | |
|
|
|







