Sponge Rubber > Closed Cell > 4111-N
|
PHYSICAL PROPERTIES |
|
| Type | 4111-N |
| Polymer | Neoprene-EPDM-SBR |
| Color | Black |
| ASTM D-1056-67 Classification | SCE41 |
|
ASTM D-1056-01 Classification |
2A1 |
| Compression Deflection (PSI) | 2 - 5 |
| Shore 00 Durometer (Approximate) | 30 - 50 |
| Density (lbs/ft) | 7 - 11 |
| Water Absorption (lbs/ft) | 5% max. |
| Tensile (psi) | 50 min. |
| Elongation (%) | 150 min. |
| Flammability - FM VSS No. 302 | Pass |
| Standard Sheet Size (in.) +/- 3% | 42" x 72" |
| Expected Yield (in.) | 2.25" |
| From full bun-thickness-based on 2 level cuts | |
|
|
|







