Sponge Rubber > Closed Cell > 3092
|
PHYSICAL PROPERTIES |
|
| Type | 3092 |
| Polymer | EPDM |
| Color | Black |
| ASTM D-1056-00 Classification | 2A1/2A2 |
| ASTM D-6576-00 Classification |
Type II, B/C, Soft |
| 25% Compression Deflection1 (psi) | 4 - 8 |
| Compression Set2 (%) | < 40 |
| Density3 (lbs/ft3) | 5 ± 1 |
| Water Absorption4 (%) | <5 |
| Tensile5 (psi) | 60 min. |
| Elongation6 (%) | 200 min. |
| Flammability7 - FMVSS302 | Pass |
| Standard Sheet Size (in.) +/- 3% | 42" x 45" |
| Expected Yield (in.) | 1.625" |
| From full bun-thickness-based on 2 level cuts | |
|
125% Compression Deflection..........ASTM D-1056 |
|







