Industrial Hose > Air and Multipurpose > Push Lock

Recommended For: Oil resistant hose can be used with air tools, to convey water, mild chemicals and various petroleum products.
Tube: Black Nitrile
Reinforcement: One textile braid
Cover: Black, blue, gray, green, or red neoprene
| ID (in.) | Reinforced Braids | OD (in.) | Approx. wt. per 100 Ft. | Min. Bend Radius | Max. recommended WP |
| 3/8 | 1 | 0.625 | 12 | 3.0 | 300 |
| 3/8 | 1 | 0.625 | 12 | 3.0 | 300 |
| 3/8 | 1 | 0.625 | 12 | 3.0 | 300 |
| 3/8 | 1 | 0.625 | 12 | 3.0 | 300 |
| 3/8 | 1 | 0.625 | 12 | 3.0 | 300 |
| 3/8 | 1 | 0.625 | 12 | 3.0 | 300 |
| 1/2 | 1 | 0.750 | 15 | 5.0 | 300 |
| 1/2 | 1 | 0.750 | 15 | 5.0 | 300 |
| 1/2 | 1 | 0.750 | 15 | 5.0 | 300 |
| 1/2 | 1 | 0.750 | 15 | 5.0 | 300 |
| 1/2 | 1 | 0.750 | 15 | 5.0 | 300 |
| 5/8 | 1 | 0.906 | 20 | 6.0 | 300 |
| 5/8 | 1 | 0.906 | 20 | 6.0 | 300 |
| 5/8 | 1 | 0.906 | 20 | 6.0 | 300 |
| 5/8 | 1 | 0.906 | 20 | 6.0 | 300 |
| 5/8 | 1 | 0.906 | 20 | 6.0 | 300 |
| 3/4 | 1 | 1.09 | 26 | 7.0 | 300 |
| 3/4 | 1 | 1.09 | 26 | 7.0 | 300 |
| 3/4 | 1 | 1.09 | 26 | 7.0 | 300 |
| 3/4 | 1 | 1.09 | 26 | 7.0 | 300 |
| 3/4 | 1 | 1.09 | 26 | 7.0 | 300 |
| 1/4 | 1 | 0.500 | 9 | 3.0 | 300 |
| 1/4 | 1 | 0.500 | 9 | 3.0 | 300 |
| 1/4 | 1 | 0.500 | 9 | 3.0 | 300 |
| 1/4 | 1 | 0.500 | 9 | 3.0 | 300 |
| 1/4 | 1 | 0.500 | 9 | 3.0 | 300 |







